1º Measure your foot length (mm)
2º Find your approximate size in our chart
| Foot length (mm) | Foot width (mm) | Europe | USA | UK |
|---|---|---|---|---|
| 223 | 81 | 35 | 5 | 2 |
| 226 | 83 | 36 | 6 | 3 |
| 233 | 84 | 37 | 6.5 | 4 |
| 240 | 86 | 38 | 7.5 | 5 |
| 247 | 87 | 39 | 8 | 6 |
| 253 | 89 | 40 | 9 | 7 |
| 260 | 90 | 41 | 10 | 8 |
| 266 | 92 | 42 | 11 | 9 |
The recommended size is based on your actual foot length. Europe, USA and UK equivalents are approximate.
1º Measure your foot length (mm)
2º Find your approximate size in our chart
| Foot length (mm) | Foot width (mm) | Europe | USA | UK |
|---|---|---|---|---|
| 254 | 92 | 40 | 8 | 7 |
| 260 | 93 | 41 | 8.5 | 7.5 |
| 267 | 95 | 42 | 9.5 | 8.5 |
| 274 | 96 | 43 | 10.5 | 9.5 |
| 280 | 98 | 44 | 11 | 10 |
| 287 | 99 | 45 | 12 | 11 |
| 294 | 101 | 46 | 13 | 12 |
| 300 | 102 | 47 | 13.5 | 12.5 |
The recommended size is based on your actual foot length. Europe, USA and UK equivalents are approximate.
1º Measure your foot length (mm)
2º Find your approximate size in our chart
| Foot length (mm) | Foot width (mm) | Europe | USA | UK |
|---|---|---|---|---|
| 166 | 67 | 27 | 10 | 9.5 |
| 173 | 68 | 28 | 10.5 | 10 |
| 179 | 70 | 29 | 12 | 11.5 |
| 185 | 72 | 30 | 12.5 | 12 |
| 192 | 73 | 31 | 13.5 | 1 |
| 198 | 75 | 32 | 1.5 | 1 |
| 204 | 76 | 33 | 2 | 1.5 |
| 210 | 77 | 34 | 2.5 | 2 |
| 217 | 79 | 35 | 3.5 | 3 |
| 224 | 81 | 36 | 4.5 | 3.5 |
| 231 | 83 | 37 | 5.5 | 4.5 |
| 238 | 85 | 38 | 6.5 | 5.5 |
The recommended size is based on your actual foot length. Europe, USA and UK equivalents are approximate.
1º Measure your foot length (mm)
2º Find your approximate size in our chart
| Foot length (mm) | Foot width (mm) | Europe | USA | UK |
|---|---|---|---|---|
| 120 | 54 | 19 | 3.5 | 3 |
| 123 | 56 | 20 | 4 | 3.5 |
| 130 | 57 | 21 | 5 | 5 |
| 135 | 58 | 22 | 6 | 5.5 |
| 138 | 59 | 23 | 6.5 | 6 |
| 145 | 61 | 24 | 7 | 7 |
| 150 | 62 | 25 | 8 | 7.5 |
| 160 | 63 | 26 | 9 | 9 |
The recommended size is based on your actual foot length. Europe, USA and UK equivalents are approximate.